On episode 9 we briefly discussed how we think the final Premiership table will look for the 2020-21 season. Below are the guesses from all the show guests. Comment below with your guess or come at us on Twitter @ThisMyStoryPod
Ando | Corbett |
1. Rangers | 1. Celtic |
2. Celtic | 2. Rangers |
3. Aberdeen | 3. Aberdeen |
4. Motherwell | 4. Motherwell |
5. Hibernian | 5. Dundee Utd |
6. Livingston | 6. Hibernian |
7. Kilmarnock | 7. St Johnstone |
8. St Johnstone | 8. Livingston |
9. St Mirren | 9. Kilmarnock |
10. Dundee Utd | 10. Ross County |
11. Ross County | 11. Hamilton |
12. Hamilton | 12. St Mirren |
Tam | Kev |
1. Celtic | 1. Celtic |
2. Rangers | 2. Rangers |
3. Hibernian | 3. Aberdeen |
4. Motherwell | 4. Motherwell |
5. Aberdeen | 5. Kilmarnock |
6. Dundee Utd | 6. Livingston |
7. Livingston | 7. Dundee Utd |
8. St Johnstone | 8. St Johnstone |
9. Kilmarnock | 9. Hibernian |
10. Hamilton | 10. Ross County |
11. Ross County | 11. St Mirren |
12. St Mirren | 12. Hamilton |
Brads | Shanks |
1. Celtic | TBC |
2. Rangers | |
3. Aberdeen | |
4. Hibernian | |
5. Motherwell | |
6. Kilmarnock | |
7. Ross County | |
8. Livingston | |
9. St Johnstone | |
10. Dundee Utd | |
11. St Mirren | |
12. Hamilton | |