- Player transferred from Stirling Albion to Albion Rovers on 1st July 2021 on a free transfer.
- Player transferred from Albion Rovers to Elgin City on 21st January 2022 on a free transfer.
Scottish Cup
Season | Club | Appearances | Goals | Assists | Yellow Cards | Red Cards | Penalties | Minutes | Win % | Hat-trick | GPG | GC/90 | Total Cards | Shots | Shots on Target | Fouls Committed | Fouls Drawn | Offsides | Crosses | Tackles Won | Interceptions | SoT% | Sh/90 | G/SoT | Min/Goal |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-2021 | Stirling | 2 | 0 | 0 | 0 | 0 | 0 | 180 | 50.00 | 0 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
2021-2022 | Albion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 2 | 0 | 0 | 0 | 0 | 0 | 180 | 50.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scottish League Two
Season | Club | Appearances | Goals | Assists | Yellow Cards | Red Cards | Penalties | Minutes | Win % | Hat-trick | GPG | GC/90 | Total Cards | Shots | Shots on Target | Fouls Committed | Fouls Drawn | Offsides | Crosses | Tackles Won | Interceptions | SoT% | Sh/90 | G/SoT | Min/Goal |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-2021 | Stirling | 11 | 0 | 0 | 3 | 0 | 0 | 889 | 45.45 | 0 | 0.000 | 0.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
2021-2022 | Albion | 11 | 0 | 0 | 3 | 0 | 0 | 904 | 18.18 | 0 | 0.000 | 0.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Total | - | 22 | 0 | 0 | 6 | 0 | 0 | 1793 | 31.82 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scottish League Cup Group D
Season | Club | Appearances | Goals | Assists | Yellow Cards | Red Cards | Penalties | Minutes | Win % | Hat-trick | GPG | GC/90 | Total Cards | Shots | Shots on Target | Fouls Committed | Fouls Drawn | Offsides | Crosses | Tackles Won | Interceptions | SoT% | Sh/90 | G/SoT | Min/Goal |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-2021 | Stirling | 2 | 0 | 0 | 0 | 0 | 0 | 180 | 50.00 | 0 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Total | - | 2 | 0 | 0 | 0 | 0 | 0 | 180 | 50.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |