- #
- 3
- Name
- Calvin Bassey
- Nationality
England
- Position
- Defender
- Current Team
- Rangers
- Seasons
- 2020-2021, 2021-2022
- Birthday
- December 31, 1999
- Age
- 22
Scottish Cup
Season | Club | Appearances | Goals | Assists | Yellow Cards | Red Cards | Penalties | Minutes | Win % | Hat-trick | GPG | GC/90 | Total Cards | Shots | Shots on Target | Fouls Committed | Fouls Drawn | Offsides | Crosses | Tackles Won | Interceptions | SoT% | Sh/90 | G/SoT | Min/Goal |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-2021 | Rangers | 1 | 0 | 0 | 1 | 0 | 0 | 90 | 100.00 | 0 | 0.000 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
2021-2022 | Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 1 | 0 | 0 | 1 | 0 | 0 | 90 | 100.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scottish League Cup Finals
Season | Club | Appearances | Goals | Assists | Yellow Cards | Red Cards | Penalties | Minutes | Win % | Hat-trick | GPG | GC/90 | Total Cards | Shots | Shots on Target | Fouls Committed | Fouls Drawn | Offsides | Crosses | Tackles Won | Interceptions | SoT% | Sh/90 | G/SoT | Min/Goal |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-2021 | Rangers | 2 | 1 | 0 | 1 | 0 | 0 | 147 | 50.00 | 0 | 0.500 | 0.612 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 147 |
2021-2022 | Rangers | 3 | 0 | 2 | 1 | 0 | 0 | 190 | 66.67 | 0 | 0.000 | 0.947 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Total | - | 5 | 1 | 2 | 2 | 0 | 0 | 337 | 60.00 | 0 | 0.5 | 1.559 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 147 |
Scottish Premiership
Season | Club | Appearances | Goals | Assists | Yellow Cards | Red Cards | Penalties | Minutes | Win % | Hat-trick | GPG | GC/90 | Total Cards | Shots | Shots on Target | Fouls Committed | Fouls Drawn | Offsides | Crosses | Tackles Won | Interceptions | SoT% | Sh/90 | G/SoT | Min/Goal |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-2021 | Rangers | 8 | 0 | 0 | 0 | 0 | 0 | 394 | 87.50 | 0 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
2021-2022 | Rangers | 24 | 0 | 2 | 4 | 0 | 0 | 2160 | 75.00 | 0 | 0.000 | 0.083 | 4 | 1 | 0 | 1 | 2 | 0 | 4 | 3 | 5 | 0.0 | 0.04 | 0 | 0 |
Total | - | 32 | 0 | 2 | 4 | 0 | 0 | 2554 | 78.13 | 0 | 0 | 0.083 | 4 | 1 | 0 | 1 | 2 | 0 | 4 | 3 | 5 | 0 | 0.04 | 0 | 0 |