- #
- 2
- Name
- James Tavernier
- Nationality
England
- Position
- Defender
- Current Team
- Rangers
- Seasons
- 2020-2021, 2021-2022
- Birthday
- October 31, 1991
- Age
- 30
Scottish Cup
Season | Club | Appearances | Goals | Assists | Yellow Cards | Red Cards | Penalties | Minutes | Win % | Hat-trick | GPG | GC/90 | Total Cards | Shots | Shots on Target | Fouls Committed | Fouls Drawn | Offsides | Crosses | Tackles Won | Interceptions | SoT% | Sh/90 | G/SoT | Min/Goal |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-2021 | Rangers | 1 | 1 | 0 | 0 | 0 | 0 | 120 | 0.00 | 0 | 1.000 | 0.750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 120 |
2021-2022 | Rangers | 1 | 1 | 0 | 0 | 0 | 1 | 90 | 100.00 | 0 | 1.000 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 90 |
Total | - | 2 | 2 | 0 | 0 | 0 | 1 | 210 | 50.00 | 0 | 2 | 1.75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 210 |
Scottish League Cup Finals
Season | Club | Appearances | Goals | Assists | Yellow Cards | Red Cards | Penalties | Minutes | Win % | Hat-trick | GPG | GC/90 | Total Cards | Shots | Shots on Target | Fouls Committed | Fouls Drawn | Offsides | Crosses | Tackles Won | Interceptions | SoT% | Sh/90 | G/SoT | Min/Goal |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-2021 | Rangers | 2 | 1 | 0 | 0 | 0 | 0 | 161 | 50.00 | 0 | 0.500 | 0.559 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 161 |
2021-2022 | Rangers | 2 | 0 | 0 | 0 | 0 | 0 | 118 | 50.00 | 0 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Total | - | 4 | 1 | 0 | 0 | 0 | 0 | 279 | 50.00 | 0 | 0.5 | 0.559 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 161 |
Scottish Premiership
Season | Club | Appearances | Goals | Assists | Yellow Cards | Red Cards | Penalties | Minutes | Win % | Hat-trick | GPG | GC/90 | Total Cards | Shots | Shots on Target | Fouls Committed | Fouls Drawn | Offsides | Crosses | Tackles Won | Interceptions | SoT% | Sh/90 | G/SoT | Min/Goal |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-2021 | Rangers | 33 | 12 | 9 | 2 | 0 | 7 | 2917 | 84.85 | 0 | 0.364 | 0.648 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 243 |
2021-2022 | Rangers | 28 | 6 | 11 | 8 | 0 | 3 | 2520 | 67.86 | 0 | 0.214 | 0.607 | 8 | 1 | 0 | 1 | 2 | 0 | 9 | 4 | 5 | 0.0 | 0.04 | 0 | 420 |
Total | - | 61 | 18 | 20 | 10 | 0 | 10 | 5437 | 77.05 | 0 | 0.578 | 1.255 | 10 | 1 | 0 | 1 | 2 | 0 | 9 | 4 | 5 | 0 | 0.04 | 0 | 663 |