- #
- 1
- Name
- Joe Lewis
- Nationality
England
- Position
- Goalkeeper
- Current Team
- Aberdeen
- Seasons
- 2019-2020, 2020-2021, 2021-2022
- Birthday
- October 6, 1987
- Age
- 34
Scottish Cup
Season | Club | Appearances | Goals | Assists | Yellow Cards | Red Cards | Penalties | Minutes | Win % | Hat-trick | GPG | GC/90 | Total Cards | Shots | Shots on Target | Fouls Committed | Fouls Drawn | Offsides | Crosses | Tackles Won | Interceptions | SoT% | Sh/90 | G/SoT | Min/Goal |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-2020 | Aberdeen | 1 | 0 | 0 | 0 | 0 | 0 | 90 | 0.00 | 0 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
2020-2021 | Aberdeen | 2 | 0 | 0 | 0 | 0 | 0 | 126 | 50.00 | 0 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
2021-2022 | Aberdeen | 1 | 0 | 0 | 0 | 0 | 0 | 90 | 100.00 | 0 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Total | - | 4 | 0 | 0 | 0 | 0 | 0 | 306 | 50.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scottish League Cup Finals
Season | Club | Appearances | Goals | Assists | Yellow Cards | Red Cards | Penalties | Minutes | Win % | Hat-trick | GPG | GC/90 | Total Cards | Shots | Shots on Target | Fouls Committed | Fouls Drawn | Offsides | Crosses | Tackles Won | Interceptions | SoT% | Sh/90 | G/SoT | Min/Goal |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-2021 | Aberdeen | 1 | 0 | 0 | 0 | 0 | 0 | 90 | 0.00 | 0 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
2021-2022 | Aberdeen | 1 | 0 | 0 | 0 | 0 | 0 | 90 | 0.00 | 0 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Total | - | 2 | 0 | 0 | 0 | 0 | 0 | 180 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scottish Premiership
Season | Club | Appearances | Goals | Assists | Yellow Cards | Red Cards | Penalties | Minutes | Win % | Hat-trick | GPG | GC/90 | Total Cards | Shots | Shots on Target | Fouls Committed | Fouls Drawn | Offsides | Crosses | Tackles Won | Interceptions | SoT% | Sh/90 | G/SoT | Min/Goal |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-2021 | Aberdeen | 35 | 0 | 0 | 0 | 0 | 0 | 3150 | 40.00 | 0 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
2021-2022 | Aberdeen | 26 | 0 | 0 | 1 | 0 | 0 | 2340 | 30.77 | 0 | 0.000 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Total | - | 61 | 0 | 0 | 1 | 0 | 0 | 5490 | 36.07 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |