- #
- 29
- Name
- Melker Hallberg
- Nationality
Sweden
- Position
- Midfielder
- Current Team
- St Johnstone
- Past Teams
- Hibs
- Seasons
- 2019-2020, 2020-2021, 2021-2022
- Birthday
- October 20, 1995
- Age
- 26
- Player transferred from Hibernian to St Johnstone on 28th January 2022 on a free transfer.
Scottish Cup
Season | Club | Appearances | Goals | Assists | Yellow Cards | Red Cards | Penalties | Minutes | Win % | Hat-trick | GPG | GC/90 | Total Cards | Shots | Shots on Target | Fouls Committed | Fouls Drawn | Offsides | Crosses | Tackles Won | Interceptions | SoT% | Sh/90 | G/SoT | Min/Goal |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-2021 | Hibs | 4 | 0 | 0 | 1 | 0 | 0 | 142 | 50.00 | 0 | 0.000 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
2021-2022 | Hibs | 1 | 0 | 0 | 0 | 0 | 0 | 82 | 100.00 | 0 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Total | - | 5 | 0 | 0 | 1 | 0 | 0 | 224 | 60.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scottish League Cup Finals
Season | Club | Appearances | Goals | Assists | Yellow Cards | Red Cards | Penalties | Minutes | Win % | Hat-trick | GPG | GC/90 | Total Cards | Shots | Shots on Target | Fouls Committed | Fouls Drawn | Offsides | Crosses | Tackles Won | Interceptions | SoT% | Sh/90 | G/SoT | Min/Goal |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-2021 | Hibs | 2 | 0 | 0 | 0 | 0 | 0 | 91 | 100.00 | 0 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
2021-2022 | Hibs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 2 | 0 | 0 | 0 | 0 | 0 | 91 | 100.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scottish Premiership
Season | Club | Appearances | Goals | Assists | Yellow Cards | Red Cards | Penalties | Minutes | Win % | Hat-trick | GPG | GC/90 | Total Cards | Shots | Shots on Target | Fouls Committed | Fouls Drawn | Offsides | Crosses | Tackles Won | Interceptions | SoT% | Sh/90 | G/SoT | Min/Goal |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-2021 | Hibs | 25 | 0 | 2 | 1 | 0 | 0 | 1091 | 48.00 | 0 | 0.000 | 0.165 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
2021-2022 | St Johnstone | 7 | 0 | 2 | 3 | 1 | 0 | 572 | 28.57 | 0 | 0.000 | 0.315 | 4 | 2 | 1 | 0 | 0 | 1 | 7 | 1 | 0 | 50.0 | 0.31 | 0.000 | 0 |
Total | - | 32 | 0 | 4 | 4 | 1 | 0 | 1663 | 43.75 | 0 | 0 | 0.48 | 5 | 2 | 1 | 0 | 0 | 1 | 7 | 1 | 0 | 50 | 0.31 | 0 | 0 |
Scottish League Cup Group B
Season | Club | Appearances | Goals | Assists | Yellow Cards | Red Cards | Penalties | Minutes | Win % | Hat-trick | GPG | GC/90 | Total Cards | Shots | Shots on Target | Fouls Committed | Fouls Drawn | Offsides | Crosses | Tackles Won | Interceptions | SoT% | Sh/90 | G/SoT | Min/Goal |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-2021 | Hibs | 4 | 1 | 2 | 0 | 0 | 0 | 268 | 100.00 | 0 | 0.250 | 1.007 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 268 |
Total | - | 4 | 1 | 2 | 0 | 0 | 0 | 268 | 100.00 | 0 | 0.25 | 1.007 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 268 |