- #
- 12
- Name
- Roddy MacGregor
- Nationality
Scotland
- Position
- Forward, Midfielder
- Current Team
- Inverness CT
- Seasons
- 2020-2021, 2021-2022
- Birthday
- December 21, 2001
- Age
- 20
Scottish Cup
Season | Club | Appearances | Goals | Assists | Yellow Cards | Red Cards | Penalties | Minutes | Win % | Hat-trick | GPG | GC/90 | Total Cards | Shots | Shots on Target | Fouls Committed | Fouls Drawn | Offsides | Crosses | Tackles Won | Interceptions | SoT% | Sh/90 | G/SoT | Min/Goal |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-2021 | Inverness CT | 2 | 0 | 1 | 1 | 0 | 0 | 108 | 100.00 | 0 | 0.000 | 0.833 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
2021-2022 | Inverness CT | 1 | 0 | 0 | 0 | 0 | 0 | 61 | 0.00 | 0 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Total | - | 3 | 0 | 1 | 1 | 0 | 0 | 169 | 66.67 | 0 | 0 | 0.833 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scottish Championship
Season | Club | Appearances | Goals | Assists | Yellow Cards | Red Cards | Penalties | Minutes | Win % | Hat-trick | GPG | GC/90 | Total Cards | Shots | Shots on Target | Fouls Committed | Fouls Drawn | Offsides | Crosses | Tackles Won | Interceptions | SoT% | Sh/90 | G/SoT | Min/Goal |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-2021 | Inverness CT | 24 | 1 | 2 | 2 | 0 | 0 | 1725 | 33.33 | 0 | 0.042 | 0.157 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 1725 |
2021-2022 | Inverness CT | 17 | 1 | 0 | 2 | 0 | 0 | 1107 | 52.94 | 0 | 0.059 | 0.081 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 1107 |
Total | - | 41 | 2 | 2 | 4 | 0 | 0 | 2832 | 41.46 | 0 | 0.101 | 0.238 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2832 |
Scottish League Cup Group A
Season | Club | Appearances | Goals | Assists | Yellow Cards | Red Cards | Penalties | Minutes | Win % | Hat-trick | GPG | GC/90 | Total Cards | Shots | Shots on Target | Fouls Committed | Fouls Drawn | Offsides | Crosses | Tackles Won | Interceptions | SoT% | Sh/90 | G/SoT | Min/Goal |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-2021 | Inverness CT | 4 | 1 | 0 | 0 | 0 | 0 | 327 | 25.00 | 0 | 0.250 | 0.275 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 327 |
2021-2022 | Inverness CT | 4 | 1 | 0 | 0 | 0 | 0 | 243 | 25.00 | 0 | 0.250 | 0.370 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 243 |
Total | - | 8 | 2 | 0 | 0 | 0 | 0 | 570 | 25.00 | 0 | 0.5 | 0.645 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 570 |