- #
- Name
- Ross McGeachie
- Nationality
Scotland
- Position
- Defender
- Current Team
- Stirling
- Seasons
- 2020-2021, 2021-2022
- Birthday
- May 4, 1994
- Age
- 28
Scottish Cup
Season | Club | Appearances | Goals | Assists | Yellow Cards | Red Cards | Penalties | Minutes | Win % | Hat-trick | GPG | GC/90 | Total Cards | Shots | Shots on Target | Fouls Committed | Fouls Drawn | Offsides | Crosses | Tackles Won | Interceptions | SoT% | Sh/90 | G/SoT | Min/Goal |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-2021 | Stirling | 2 | 0 | 0 | 0 | 0 | 0 | 146 | 50.00 | 0 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
2021-2022 | Stirling | 1 | 0 | 0 | 0 | 0 | 0 | 90 | 0.00 | 0 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Total | - | 3 | 0 | 0 | 0 | 0 | 0 | 236 | 33.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scottish League Two
Season | Club | Appearances | Goals | Assists | Yellow Cards | Red Cards | Penalties | Minutes | Win % | Hat-trick | GPG | GC/90 | Total Cards | Shots | Shots on Target | Fouls Committed | Fouls Drawn | Offsides | Crosses | Tackles Won | Interceptions | SoT% | Sh/90 | G/SoT | Min/Goal |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-2021 | Stirling | 20 | 1 | 3 | 2 | 0 | 0 | 1655 | 45.00 | 0 | 0.050 | 0.218 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 1655 |
2021-2022 | Stirling | 22 | 1 | 0 | 3 | 0 | 0 | 1938 | 36.36 | 0 | 0.045 | 0.046 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 1938 |
Total | - | 42 | 2 | 3 | 5 | 0 | 0 | 3593 | 40.48 | 0 | 0.095 | 0.264 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3593 |
Scottish League Cup Group A
Season | Club | Appearances | Goals | Assists | Yellow Cards | Red Cards | Penalties | Minutes | Win % | Hat-trick | GPG | GC/90 | Total Cards | Shots | Shots on Target | Fouls Committed | Fouls Drawn | Offsides | Crosses | Tackles Won | Interceptions | SoT% | Sh/90 | G/SoT | Min/Goal |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | Stirling | 3 | 0 | 0 | 1 | 0 | 0 | 188 | 33.33 | 0 | 0.000 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Total | - | 3 | 0 | 0 | 1 | 0 | 0 | 188 | 33.33 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scottish League Cup Group D
Season | Club | Appearances | Goals | Assists | Yellow Cards | Red Cards | Penalties | Minutes | Win % | Hat-trick | GPG | GC/90 | Total Cards | Shots | Shots on Target | Fouls Committed | Fouls Drawn | Offsides | Crosses | Tackles Won | Interceptions | SoT% | Sh/90 | G/SoT | Min/Goal |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-2021 | Stirling | 2 | 0 | 0 | 0 | 0 | 0 | 180 | 50.00 | 0 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Total | - | 2 | 0 | 0 | 0 | 0 | 0 | 180 | 50.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |