- #
- 10
- Name
- Steven Davis
- Nationality
Northern Ireland
- Position
- Midfielder
- Current Team
- Rangers
- Seasons
- 2020-2021, 2021-2022
- Birthday
- January 1, 1985
- Age
- 37
Scottish Cup
Season | Club | Appearances | Goals | Assists | Yellow Cards | Red Cards | Penalties | Minutes | Win % | Hat-trick | GPG | GC/90 | Total Cards | Shots | Shots on Target | Fouls Committed | Fouls Drawn | Offsides | Crosses | Tackles Won | Interceptions | SoT% | Sh/90 | G/SoT | Min/Goal |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-2021 | Rangers | 3 | 1 | 0 | 1 | 0 | 0 | 255 | 66.67 | 0 | 0.333 | 0.353 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 255 |
2021-2022 | Rangers | 1 | 0 | 0 | 0 | 0 | 0 | 61 | 100.00 | 0 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Total | - | 4 | 1 | 0 | 1 | 0 | 0 | 316 | 75.00 | 0 | 0.333 | 0.353 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 255 |
Scottish League Cup Finals
Season | Club | Appearances | Goals | Assists | Yellow Cards | Red Cards | Penalties | Minutes | Win % | Hat-trick | GPG | GC/90 | Total Cards | Shots | Shots on Target | Fouls Committed | Fouls Drawn | Offsides | Crosses | Tackles Won | Interceptions | SoT% | Sh/90 | G/SoT | Min/Goal |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-2021 | Rangers | 1 | 1 | 0 | 0 | 0 | 0 | 33 | 0.00 | 0 | 1.000 | 2.727 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 33 |
2021-2022 | Rangers | 1 | 0 | 0 | 0 | 0 | 0 | 90 | 0.00 | 0 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Total | - | 2 | 1 | 0 | 0 | 0 | 0 | 123 | 0.00 | 0 | 1 | 2.727 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 |
Scottish Premiership
Season | Club | Appearances | Goals | Assists | Yellow Cards | Red Cards | Penalties | Minutes | Win % | Hat-trick | GPG | GC/90 | Total Cards | Shots | Shots on Target | Fouls Committed | Fouls Drawn | Offsides | Crosses | Tackles Won | Interceptions | SoT% | Sh/90 | G/SoT | Min/Goal |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-2021 | Rangers | 35 | 0 | 2 | 3 | 0 | 0 | 2591 | 85.71 | 0 | 0.000 | 0.069 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
2021-2022 | Rangers | 12 | 0 | 1 | 0 | 0 | 0 | 807 | 75.00 | 0 | 0.000 | 0.112 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Total | - | 47 | 0 | 3 | 3 | 0 | 0 | 3398 | 82.98 | 0 | 0 | 0.181 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |