All the stuff you need to know from the Betfred Cup this season.
Scottish League Cup Group A
Pos | Club | P | W | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 4 | 0 | 8 | 3 | 5 | 12 |
2 | ![]() | 4 | 2 | 1 | 7 | 7 | 0 | 8 |
3 | ![]() | 4 | 1 | 1 | 4 | 4 | 0 | 6 |
4 | ![]() | 4 | 1 | 3 | 5 | 6 | -1 | 3 |
5 | ![]() | 4 | 0 | 3 | 0 | 4 | -4 | 1 |
Scottish League Cup Group C
Pos | Club | P | W | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 3 | 0 | 12 | 2 | 10 | 10 |
2 | ![]() | 4 | 2 | 1 | 7 | 3 | 4 | 8 |
3 | ![]() | 4 | 2 | 1 | 6 | 5 | 1 | 8 |
4 | ![]() | 4 | 1 | 2 | 4 | 4 | 0 | 4 |
5 | ![]() | 4 | 0 | 4 | 3 | 18 | -15 | 0 |
Scottish League Cup Group D
Pos | Club | P | W | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 3 | 0 | 12 | 5 | 7 | 11 |
2 | ![]() | 4 | 3 | 1 | 9 | 4 | 5 | 9 |
3 | ![]() | 4 | 2 | 2 | 5 | 7 | -2 | 6 |
4 | ![]() | 4 | 1 | 3 | 3 | 8 | -5 | 3 |
5 | ![]() | 4 | 0 | 3 | 5 | 10 | -5 | 1 |
Scottish League Cup Group E
Pos | Club | P | W | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 4 | 0 | 9 | 2 | 7 | 12 |
2 | ![]() | 4 | 3 | 1 | 9 | 3 | 6 | 9 |
3 | ![]() | 4 | 2 | 2 | 4 | 6 | -2 | 6 |
4 | ![]() | 4 | 1 | 3 | 6 | 9 | -3 | 3 |
5 | ![]() | 4 | 0 | 4 | 2 | 10 | -8 | 0 |
Scottish League Cup Group G
Pos | Club | P | W | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 2 | 0 | 8 | 4 | 4 | 10 |
2 | ![]() | 4 | 1 | 0 | 7 | 5 | 2 | 7 |
3 | ![]() | 4 | 1 | 1 | 3 | 4 | -1 | 7 |
4 | ![]() | 4 | 1 | 0 | 4 | 3 | 1 | 6 |
5 | ![]() | 4 | 0 | 4 | 1 | 7 | -6 | 0 |
Scottish League Cup Group H
Pos | Club | P | W | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 4 | 0 | 15 | 3 | 12 | 12 |
2 | ![]() | 4 | 3 | 1 | 9 | 5 | 4 | 9 |
3 | ![]() | 4 | 1 | 2 | 5 | 9 | -4 | 4 |
4 | ![]() | 4 | 1 | 3 | 3 | 7 | -4 | 3 |
5 | ![]() | 4 | 0 | 3 | 4 | 12 | -8 | 2 |
Scottish League Cup 2020-21
League Cup Goalscorers 2020-21
Rank | Player | Club | Appearances | Goals | Assists | Penalties | Hat-trick | GPG |
---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | 7 | 7 | 0 | 0 | 0 | 1.000 |
2 | ![]() | ![]() | 4 | 5 | 0 | 0 | 0 | 1.250 |
3 | ![]() | ![]() | 8 | 5 | 0 | 2 | 1 | 0.625 |
4 | ![]() | ![]() | 5 | 4 | 1 | 3 | 0 | 0.800 |
5 | ![]() | ![]() | 6 | 4 | 0 | 0 | 0 | 0.667 |
6 | ![]() | ![]() | 7 | 4 | 0 | 1 | 0 | 0.571 |
7 | ![]() | ![]() | 6 | 3 | 1 | 0 | 0 | 0.500 |
8 | ![]() | ![]() | 6 | 3 | 0 | 3 | 0 | 0.500 |
9 | ![]() | ![]() | 5 | 3 | 0 | 0 | 0 | 0.600 |
10 | ![]() | ![]() | 7 | 3 | 1 | 0 | 0 | 0.429 |
11 | ![]() ![]() | ![]() | 5 | 3 | 0 | 2 | 1 | 0.600 |
12 | ![]() | ![]() | 6 | 3 | 0 | 1 | 1 | 0.500 |
13 | ![]() | ![]() | 4 | 3 | 0 | 0 | 0 | 0.750 |
14 | ![]() | ![]() | 7 | 3 | 1 | 0 | 0 | 0.429 |
15 | ![]() | ![]() | 8 | 3 | 1 | 0 | 0 | 0.375 |
16 | ![]() | ![]() | 5 | 3 | 0 | 0 | 0 | 0.600 |
17 | ![]() | ![]() | 8 | 3 | 1 | 0 | 0 | 0.375 |
18 | ![]() | ![]() | 4 | 3 | 0 | 1 | 0 | 0.750 |
19 | ![]() | ![]() | 2 | 2 | 0 | 1 | 0 | 1.000 |
20 | ![]() | ![]() | 4 | 2 | 0 | 0 | 0 | 0.500 |
21 | ![]() | ![]() | 3 | 2 | 0 | 0 | 0 | 0.667 |
22 | ![]() | ![]() | 3 | 2 | 0 | 0 | 0 | 0.667 |
23 | ![]() | ![]() | 4 | 2 | 0 | 0 | 0 | 0.500 |
24 | ![]() | ![]() | 5 | 2 | 0 | 0 | 0 | 0.400 |
25 | ![]() | ![]() | 6 | 2 | 0 | 0 | 0 | 0.333 |