Here are all the details for the current season. Each table covers a different aspect of player performance.
Hearts 2021-22 Goals and Assists
Player | Goals | Assists | Penalties | Minutes | GPG | GC/90 | Min/Goal |
---|---|---|---|---|---|---|---|
Liam Boyce | 15 | 3 | 5 | 2506 | 0.484 | 0.646 | 167 |
Stephen Kingsley | 5 | 0 | 0 | 2993 | 0.143 | 0.150 | 599 |
Ellis Simms | 4 | 0 | 0 | 874 | 0.364 | 0.412 | 219 |
Andy Halliday | 4 | 2 | 0 | 1620 | 0.138 | 0.333 | 405 |
Gary Mackay-Steven | 4 | 6 | 0 | 1629 | 0.121 | 0.552 | 407 |
John Souttar | 4 | 0 | 1 | 2746 | 0.129 | 0.131 | 687 |
Aaron McEneff | 3 | 2 | 0 | 516 | 0.188 | 0.872 | 172 |
Alex Cochrane | 3 | 1 | 0 | 2310 | 0.100 | 0.156 | 770 |
Ben Woodburn | 3 | 2 | 0 | 1150 | 0.125 | 0.391 | 383 |
Josh Ginnelly | 3 | 3 | 0 | 1495 | 0.103 | 0.361 | 498 |
Craig Halkett | 2 | 0 | 0 | 2687 | 0.065 | 0.067 | 1344 |
Peter Haring | 2 | 1 | 0 | 1828 | 0.065 | 0.148 | 914 |
Michael Smith | 2 | 2 | 0 | 2066 | 0.080 | 0.174 | 1033 |
Jamie Walker | 2 | 0 | 0 | 186 | 0.250 | 0.968 | 93 |
Beni Baningime | 1 | 1 | 0 | 2213 | 0.038 | 0.081 | 2213 |
Finlay Pollock | 1 | 0 | 0 | 176 | 0.250 | 0.511 | 176 |
Nathaniel Atkinson | 1 | 1 | 0 | 831 | 0.091 | 0.217 | 831 |
Armand Gnanduillet | 1 | 0 | 0 | 565 | 0.063 | 0.159 | 565 |
Cameron Devlin | 1 | 2 | 0 | 2021 | 0.040 | 0.134 | 2021 |
Hearts 2021-22 Shots, Crosses & Offsides
Player | Shots | Shots on Target | Offsides | Crosses | SoT% | Sh/90 | G/SoT |
---|---|---|---|---|---|---|---|
Liam Boyce | 43 | 20 | 12 | 11 | 46.5 | 1.54 | 0.750 |
Ben Woodburn | 24 | 8 | 1 | 34 | 33.3 | 1.88 | 0.375 |
Gary Mackay-Steven | 23 | 9 | 5 | 30 | 39.1 | 1.27 | 0.444 |
Barrie McKay | 22 | 8 | 3 | 96 | 36.4 | 0.86 | 0.000 |
John Souttar | 22 | 5 | 1 | 13 | 22.7 | 0.72 | 0.800 |
Michael Smith | 21 | 7 | 3 | 53 | 33.3 | 0.91 | 0.286 |
Josh Ginnelly | 21 | 8 | 10 | 34 | 38.1 | 1.26 | 0.375 |
Stephen Kingsley | 20 | 7 | 0 | 49 | 35.0 | 0.60 | 0.714 |
Cameron Devlin | 15 | 4 | 1 | 14 | 26.7 | 0.67 | 0.250 |
Craig Halkett | 12 | 2 | 1 | 2 | 16.7 | 0.40 | 1.000 |
Ellis Simms | 12 | 6 | 0 | 1 | 50.0 | 1.24 | 0.667 |
Aaron McEneff | 11 | 6 | 0 | 2 | 54.5 | 1.92 | 0.500 |
Andy Halliday | 11 | 5 | 1 | 44 | 45.5 | 0.61 | 0.800 |
Taylor Moore | 10 | 1 | 0 | 13 | 10.0 | 0.75 | 0.000 |
Peter Haring | 9 | 2 | 1 | 4 | 22.2 | 0.44 | 1.000 |
Beni Baningime | 6 | 1 | 0 | 3 | 16.7 | 0.24 | 1.000 |
Alex Cochrane | 6 | 2 | 2 | 70 | 33.3 | 0.23 | 1.500 |
Nathaniel Atkinson | 3 | 2 | 0 | 14 | 66.7 | 0.32 | 0.500 |
Ross Stewart | 0 | 0 | 0 | 0 | 0.0 | 0.00 | 0.000 |
Toby Sibbick | 0 | 0 | 0 | 1 | 0.0 | 0.00 | 0.000 |
Craig Gordon | 0 | 0 | 0 | 0 | 0.0 | 0.00 | 0.000 |
Hearts 2021-22 Player Participation
Player | Appearances | Minutes | Win % |
---|---|---|---|
Craig Gordon | 37 | 3360 | 54.05 |
Stephen Kingsley | 35 | 2993 | 51.43 |
John Souttar | 31 | 2746 | 48.39 |
Craig Halkett | 31 | 2687 | 61.29 |
Liam Boyce | 31 | 2506 | 51.61 |
Alex Cochrane | 30 | 2310 | 56.67 |
Barrie McKay | 29 | 2297 | 44.83 |
Beni Baningime | 26 | 2213 | 42.31 |
Michael Smith | 25 | 2066 | 56.00 |
Cameron Devlin | 25 | 2021 | 44.00 |
Peter Haring | 31 | 1828 | 61.29 |
Gary Mackay-Steven | 33 | 1629 | 54.55 |
Andy Halliday | 29 | 1620 | 62.07 |
Josh Ginnelly | 29 | 1495 | 44.83 |
Taylor Moore | 16 | 1204 | 56.25 |
Ben Woodburn | 24 | 1150 | 41.67 |
Ellis Simms | 11 | 874 | 36.36 |
Nathaniel Atkinson | 11 | 831 | 45.45 |
Toby Sibbick | 8 | 554 | 25.00 |
Aaron McEneff | 16 | 516 | 68.75 |
Ross Stewart | 1 | 90 | 0.00 |
Hearts 2021-22 Discipline
Player | Yellow Cards | Red Cards | Total Cards | Fouls Committed | Fouls Drawn |
---|---|---|---|---|---|
Cameron Devlin | 11 | 0 | 11 | 47 | 45 |
Peter Haring | 8 | 0 | 8 | 24 | 23 |
Craig Halkett | 7 | 0 | 7 | 22 | 16 |
Andy Halliday | 6 | 1 | 7 | 17 | 13 |
Josh Ginnelly | 4 | 1 | 5 | 8 | 11 |
Taylor Moore | 4 | 1 | 5 | 18 | 10 |
Beni Baningime | 5 | 0 | 5 | 18 | 36 |
John Souttar | 4 | 0 | 4 | 19 | 29 |
Ben Woodburn | 3 | 0 | 3 | 17 | 20 |
Alex Cochrane | 2 | 0 | 2 | 10 | 16 |
Nathaniel Atkinson | 2 | 0 | 2 | 8 | 3 |
Liam Boyce | 2 | 0 | 2 | 19 | 26 |
Jamie Walker | 2 | 0 | 2 | 6 | 3 |
Stephen Kingsley | 2 | 0 | 2 | 4 | 13 |
Craig Gordon | 2 | 0 | 2 | 0 | 4 |
Finlay Pollock | 1 | 0 | 1 | 0 | 0 |
Armand Gnanduillet | 1 | 0 | 1 | 12 | 9 |
Michael Smith | 1 | 0 | 1 | 15 | 6 |
Ellis Simms | 1 | 0 | 1 | 8 | 6 |